samedi 1 mai 2010

Diffusion en direct du match Manchester City - Aston Villa


Diffusion en direct du match Manchester City - Aston Villa
Championnat d'Angleterre. Premier League. Début le 1 mai 2010 à 16:00.

Manchester City Aston Villa



Classement Championnat d'Angleterre. Premier League.


J G N P Buts Pts.

1 Chelsea 36 25 5 6 93 / 32 80

2 Manchester Utd 36 25 4 7 81 / 28 79

3 Arsenal L 36 22 6 8 78 / 39 72

4 Tottenham 35 19 7 9 63 / 37 64

5 Aston Villa 36 17 13 6 51 / 35 64

6 Manchester City 35 17 12 6 69 / 42 63

7 Liverpool 36 18 8 10 61 / 33 62

8 Everton 36 15 12 9 59 / 49 57

9 Birmingham 36 12 11 13 35 / 44 47

10 Sunderland 36 11 11 14 47 / 53 44

11 Blackburn 36 11 11 14 38 / 54 44

12 Fulham 35 11 10 14 36 / 39 43

13 Stoke City 35 10 13 12 33 / 44 43

14 Bolton 36 9 9 18 40 / 65 36

15 Wolverhampton 36 8 11 17 29 / 52 35

16 Wigan 36 9 8 19 35 / 69 35

17 West Ham 36 8 10 18 44 / 62 34

18 Hull 36 6 10 20 32 / 73 28

19 Burnley 36 7 6 23 37 / 78 27

20 Portsmouth 36 6 7 23 31 / 64 16

0 commentaires:

Enregistrer un commentaire

DISCLAIMER :tv-but.blogspot.com is absolutly 100% legal and contain only links to other websites on the Internet! We DO NOT host or upload any Streams, liveballlive.blogspot.com is not responsible for the accuracy, compliance, copyright, legality, decency, or any other aspect of the content of other linked websites. If you have any legal issues we urge Copyright owners to recognize that the links contained within this site are located somewhere else on the web & to please contact appropriate media file owners &/or hosters.